Madrid mini-bus and coach hire
Compare and reserve a coach hire, minibus rental, or bus charter in Madrid effortlessly! Receive competitive quotes for bus rentals with drivers from various minibus and coach hire companies. Compare quotes based on rental costs, customer ratings, seating capacity, luggage space, amenities, and vehicle age. Contact our customer service for assistance in planning your bus trip or tour. RentAutobus allows you to compare multiple chauffeur-driven bus rental and motorcoach companies in Madrid, offering a wide range of group transportation options from chauffeured minibuses to full-sized charter buses. Let us help you find the perfect coach hire deal for your journey
Everything about Madrid, options for tourism and ground-based, chauffeured and private transportation in Madrid. For tourism operators, travel agencies, independent travelers or group travel agencies.
Costs for Madrid minibus and coach rental
See below table with price ranges for full day or half day chauffeured mini bus and coach hires in Madrid. Please note that these price ranges are based on historical values and have the purpose to give you an idea of what the going rates are. These going rates for bus rentals in Madrid include the rental of the bus, the driver and fuel. Some routes may involve extra costs for highway tolls, parking costs, city taxes, lodging or meals for driver(s).
Bus trip / number of seats | 8 seater van | 9-15 seater minibus | 16-34 seater bus | 35-60 seater coach |
Madrid - 4 hours with 100 kilometres included | 300-550 | 350-670 | 400-750 | 550-840 |
Madrid - 8 horas with max 200 kilometers | 550-750 | 615-850 | 650-1000 | 950-1450 |
Extra hours of bus and driver | 40-60 | 40-60 | 40-60 | 50-70 |
Extra kilometers | 1.50-3.00 | 1.50-3.00 | 1.50-3.00 | 2.50-3.50 |
Going rates for bus and coach with driver hires in Madrid
In the chart for bus rental prices her below you can see that the going rates for mini bus and coach with driver rentals in Madrid for 30 seater or 50 seater buses with an 8 hour service range between €300,- and €380,-.per day. This normally includes 200 kilometers of driving distance. The main costs for the bus rental operators are the salaries of the drivers. Therefor you’ll see only slight differences between the rental costs of a 16, 30 or 50 seater bus.
Mini bus TOYOTA OPTIMO 20 seater from AlbaBus in Madrid
Photo credit: Albabus
Trip/Group size | Minivan 9 seater (8+1) | Mini-bus 10-16 seater | Bus-coach 16-34 seater | Bus-coach 35 - 60 seater |
Madrid capital bus transfer | € 150-220 | € 180-250 | € 210-300 | € 250-350 |
MAD – airport city transfer | € 200-250 | € 220-320 | € 250-350 | € 300-500 |
Madrid – visit to Escorial monastery and Valley of the Fallen 5 hours | € 400-515 | € 450-620 | € 500-750 | € 550-850 |
Madrid –Puebla de Valles 5 hour visit | € 500-670 | € 565-730 | € 610-850 | € 750-820 |
Madrid – bus trip Valverde de los Arroyos, Guadalajara 6 hours | € 550-715 | € 610-750 | € 650-830 | € 750-900 |
Madrid – bus day trip Ávila and Segovia 9 hours | € 570-690 | € 580-725 | € 600-800 | € 650-940 |
Madrid- bus trip Ciudad Real 6 hours | € 580-700 | € 600-720 | € 650-850 | € 680-960 |
Madrid – Salamanca bus day trip 10 hours | € 660-700 | € 675-720 | € 680-870 | € 750-870 |
Madrid – Valladolid day trip 9 hours | € 670-760 | € 690-790 | € 715-870 | € 750-965 |
Madrid – bus tour Cuevas de Ojo Guareña (Burgos) 8 hours | € 700-785 | € 725-895 | € 750-895 | € 800-980 |
Madrid – Albacete day trip 10 hours | € 670-790 | € 675-800 | € 690-815 | € 875-950 |
Madrid - Arcos de Jalón (Soria) bus tour 8 hours | € 600-680 | € 650-770 | € 675-780 | € 800-960 |
Madrid –Toledo bus day trip 8 hours | € 470-525 | € 485-540 | € 500-740 | € 550-775 |
Madrid – La Granja day tour by bus 8 hours | € 530-575 | € 560-590 | € 600-790 | € 600-900 |
Madrid – la Ciudad Encantada (Cuenca) day trip 8 hours | € 675-945 | € 920-1100 | € 950-1150 | € 1150-1330 |
Madrid – 1 day wine tour Ribera del Duero 10 hours | € 670-765 | € 675-785 | € 680-875 | € 830-980 |
Madrid – Visit to Parque de Atracciones de Madrid, 2 transfers morning and evening | € 370-415 | € 375-475 | € 380-515 | € 410-560 |
Madrid – transfers Xanadú , 2 transfers | € 370-415 | € 375-430 | € 380-475 | € 885-930 |
Madrid – bus transfers Micropolix, 2 transfers | € 355-400 | € 360-425 | € 380-465 | € 410-500 |
Madrid to El Castañar del tiemblo, 2 transfers | € 475-495 | € 480-525 | € 490-545 | € 570-620 |
Madrid – theme park Warner Bross, 2 transfes | € 360-425 | € 380-465 | € 400-485 | € 420-550 |
Vip mini bus Mercedes Vega from Bus Banet (16 seater) in Madrid
Photo credit: Bus Banet
59 seater executive coach MAN from Three Company Bus in Madrid city
Photo credit: Three Company Bus
Madrid – compare bus and coach hires with driver
The Madrid-Barajas Airport is 13 kilometers (8 miles) from downtown via the M-12 highway. You can reserve a minibus or request full size motor coach in the city of Madrid. You can choose from multiple bus rental operators and you can request a size or specific type of bus on our bus rental quote form.
Options for tourist transport in Madrid
Do you want to go sightseeing in and around Madrid? Do you want to visit other cities in the region of Madrid Province? Get ideas for tours and city trips in the region Madrid Province here.